Logo Log in   

WarwickRomance.org.uk - College League Table

Here is the breakdown of our members by College. In total, we have 0 active members from 46 Colleges.

College Number of Males Number of Females Total
All Souls College 0 0 0
Balliol College 0 0 0
Blackfriars 0 0 0
Brasenose College 0 0 0
Campion Hall 0 0 0
Christ Church 0 0 0
Corpus Christi College 0 0 0
Exeter College 0 0 0
Green College 0 0 0
Greyfriars 0 0 0
Harris Manchester College 0 0 0
Hertford College 0 0 0
Jesus College 0 0 0
Keble College 0 0 0
Kellogg College 0 0 0
Lady Margaret Hall 0 0 0
Linacre College 0 0 0
Lincoln College 0 0 0
Magdalen College 0 0 0
Mansfield College 0 0 0
Merton College 0 0 0
New College 0 0 0
Nuffield College 0 0 0
Oriel College 0 0 0
Pembroke College 0 0 0
The Queen's College 0 0 0
Regent's Park College 0 0 0
Somerville College 0 0 0
St Anne's College 0 0 0
St Antony's College 0 0 0
St Benet's Hall 0 0 0
St Catherine's College 0 0 0
St Cross College 0 0 0
St Edmund Hall 0 0 0
St Hilda's College 0 0 0
St Hugh's College 0 0 0
St John's College 0 0 0
St Peter's College 0 0 0
Templeton College 0 0 0
Trinity College 0 0 0
University College 0 0 0
Wadham College 0 0 0
Wolfson College 0 0 0
Worcester College 0 0 0
Wycliffe Hall 0 0 0
0 0 0
Other 0 0 0
Total 0 0 0

The 'Other' category is for those who have a 'nonstandard' e-mail address and do not fit into a category above.

Note that these statistics only show active members, i.e. those who have logged in over the last 24 weeks.

Flowers